Si sono svolti oggi al Jamsil Indoor Gymnasium di Seul gli ottavi GAON CHART MUSIC AWARDS, con Kim Jong Kook e Nancy a fare da presentatori.
GAON CHART è la classifica musicale più importante in Corea del Sud e questa rassegna serve a premiare i migliori artisti, album, canzoni, così come stilisti, coreografi, produttori, compositori e altri professionisti dell'industria musicale.

I premi sono riferiti alla stagione musicale appena trascorsa, ovvero l'anno solare 2018. Ecco la lista dei vincitori, per categoria:
Canzone dell'anno | Premio Mensile
Gennaio | iKON "Love Scenario"
Febbraio | Roy Kim "Only Then"
Marzo | Big Bang "Flower Road"
Aprile | TWICE "What is Love?"
Maggio | Bolbbalgan4 "Travel"
Giugno | Black Pink "DDU-DU DDU-DU", "Forever Young"
Luglio | TWICE "Dance the Night Away"
Agosto | Red Velvet "Power Up"
Settembre | Lim Chang Jung "There Has Never Been a Day I Haven't Loved You"
Ottobre | IU "BBIBBI"
Novembre | Jennie "SOLO"
Dicembre | Ben "180 Degrees"
Album dell'anno | Premio trimestrale
Primo Trimestre | Wanna One
Secondo Trimestre | BTS
Terzo Trimestre | BTS
Quarto Trimestre | EXO
===
Nuovo artista dell'anno - Digital | (G)I-DLE | HAON
Nuovo artista dell'anno - Album | Stray Kids | IZ*ONE
World Rookie Award | Momoland | The Boyz
Produzione dell'anno | iKON's "Return"
Contributo K-Pop dell'anno | BTS
World Hallyu Star Award | Seventeen
Canzone dell'anno con più lunga permanenza | iKON
Scoperta dell'anno Ballad - Ben
Scoperta dell'anno R&B - Punch
Hot Performance Award | Seventeen
Premio Popolarità per i cantanti | Jang Deok Cheol
Canzone internazionale dell'anno | Camila Cabello "Havana"
Style of the Year - Stilista | Jieun per Black Pink & iKON
Style of the Year - Coreografia | Son Sung Deuk per "Fake Love"
Autore dell'anno | Seo Ji Eum
Compositore dell'anno | Teddy
Performer dell'anno | Jun Jae Hee | Kim Mi Jung | Shim Sang Won
Congratulazione ai vincitori!